Number of hot days per month. Evenly spread between July and Aug.
What would cause this?
Hottest days of each year since 1900:
Year | MaxOfMax Temp | DayNumber | Date |
1904 | 30.6 | 204 | 23-Jul-04 |
1905 | 28.9 | 152 | 02-Jun-05 |
1906 | 30.6 | 187 | 07-Jul-06 |
1908 | 31.7 | 206 | 25-Jul-08 |
1909 | 33.3 | 202 | 22-Jul-09 |
1910 | 32.2 | 176 | 26-Jun-10 |
1911 | 30.6 | 169 | 19-Jun-11 |
1912 | 32.2 | 173 | 22-Jun-12 |
1913 | 27.8 | 160 | 10-Jun-13 |
1913 | 27.8 | 161 | 11-Jun-13 |
1914 | 32.8 | 207 | 27-Jul-14 |
1914 | 32.8 | 208 | 28-Jul-14 |
1915 | 32.2 | 219 | 08-Aug-15 |
1916 | 28.9 | 213 | 01-Aug-16 |
1916 | 28.9 | 220 | 08-Aug-16 |
1917 | 30.6 | 265 | 23-Sep-17 |
1917 | 30.6 | 227 | 16-Aug-17 |
1918 | 33.9 | 164 | 14-Jun-18 |
1919 | 36.1 | 196 | 16-Jul-19 |
1920 | 33.3 | 198 | 17-Jul-20 |
1921 | 32.2 | 241 | 30-Aug-21 |
1922 | 35 | 213 | 02-Aug-22 |
1923 | 31.1 | 166 | 16-Jun-23 |
1924 | 33.3 | 187 | 06-Jul-24 |
1925 | 34.4 | 214 | 03-Aug-25 |
1926 | 28.9 | 235 | 24-Aug-26 |
1927 | 31.1 | 204 | 24-Jul-27 |
1928 | 32.2 | 222 | 10-Aug-28 |
1929 | 35 | 206 | 26-Jul-29 |
1930 | 35.6 | 235 | 24-Aug-30 |
1931 | 35.6 | 176 | 26-Jun-31 |
1932 | 32.2 | 231 | 19-Aug-32 |
1933 | 37.2 | 225 | 14-Aug-33 |
1934 | 33.3 | 214 | 03-Aug-34 |
1934 | 33.3 | 227 | 16-Aug-34 |
1934 | 33.3 | 145 | 26-May-34 |
1935 | 36.7 | 225 | 14-Aug-35 |
1936 | 34.4 | 191 | 10-Jul-36 |
1937 | 37.2 | 184 | 04-Jul-37 |
1937 | 37.2 | 185 | 05-Jul-37 |
1938 | 32.8 | 146 | 27-May-38 |
1938 | 32.8 | 191 | 11-Jul-38 |
1938 | 32.8 | 209 | 29-Jul-38 |
1939 | 35.6 | 191 | 11-Jul-39 |
1940 | 36.1 | 221 | 09-Aug-40 |
1941 | 41.1 | 199 | 19-Jul-41 |
1942 | 30.6 | 202 | 22-Jul-42 |
1943 | 35 | 187 | 07-Jul-43 |
1944 | 32.8 | 205 | 24-Jul-44 |
1945 | 34.4 | 228 | 17-Aug-45 |
1946 | 37.8 | 210 | 30-Jul-46 |
1947 | 35 | 208 | 28-Jul-47 |
1948 | 33.3 | 188 | 07-Jul-48 |
1948 | 33.3 | 242 | 30-Aug-48 |
1949 | 37.2 | 217 | 06-Aug-49 |
1950 | 36.7 | 207 | 27-Jul-50 |
1951 | 31.7 | 215 | 04-Aug-51 |
1952 | 32.2 | 118 | 28-Apr-52 |
1952 | 32.2 | 234 | 22-Aug-52 |
1952 | 32.2 | 237 | 25-Aug-52 |
1953 | 31.7 | 194 | 14-Jul-53 |
1954 | 32.8 | 200 | 20-Jul-54 |
1955 | 33.3 | 196 | 16-Jul-55 |
1955 | 33.3 | 198 | 18-Jul-55 |
1956 | 35 | 161 | 10-Jun-56 |
1957 | 33.9 | 206 | 26-Jul-57 |
1958 | 35.6 | 202 | 22-Jul-58 |
1959 | 35 | 204 | 24-Jul-59 |
1961 | 38.3 | 227 | 16-Aug-61 |
1962 | 33.3 | 176 | 26-Jun-62 |
1963 | 33.9 | 202 | 22-Jul-63 |
1964 | 32.8 | 193 | 12-Jul-64 |
1965 | 30.6 | 221 | 10-Aug-65 |
1966 | 32.2 | 196 | 16-Jul-66 |
1967 | 33.3 | 222 | 11-Aug-67 |
1967 | 33.3 | 246 | 04-Sep-67 |
1967 | 33.3 | 248 | 06-Sep-67 |
1968 | 30.6 | 170 | 19-Jun-68 |
1969 | 33.3 | 232 | 21-Aug-69 |
1970 | 32.8 | 219 | 08-Aug-70 |
1970 | 32.8 | 153 | 03-Jun-70 |
1970 | 32.8 | 218 | 07-Aug-70 |
1971 | 32.8 | 233 | 22-Aug-71 |
1971 | 32.8 | 217 | 06-Aug-71 |
1972 | 35 | 241 | 29-Aug-72 |
1973 | 32.2 | 224 | 13-Aug-73 |
1974 | 33.3 | 217 | 06-Aug-74 |
1974 | 33.3 | 199 | 19-Jul-74 |
1975 | 33.9 | 209 | 29-Jul-75 |
1976 | 32.2 | 235 | 23-Aug-76 |
1977 | 30 | 174 | 24-Jun-77 |
1978 | 33.9 | 221 | 10-Aug-78 |
1979 | 32.8 | 200 | 20-Jul-79 |
1980 | 32.8 | 191 | 10-Jul-80 |
1981 | 31 | 221 | 10-Aug-81 |
1981 | 31 | 251 | 09-Sep-81 |
1981 | 31 | 184 | 04-Jul-81 |
1981 | 31 | 183 | 03-Jul-81 |
1982 | 30 | 217 | 06-Aug-82 |
1982 | 30 | 245 | 03-Sep-82 |
1982 | 30 | 210 | 30-Jul-82 |
1983 | 35 | 242 | 31-Aug-83 |
1983 | 35 | 217 | 06-Aug-83 |
1984 | 36 | 208 | 27-Jul-84 |
1985 | 32 | 236 | 25-Aug-85 |
1985 | 32 | 185 | 05-Jul-85 |
1986 | 32.5 | 174 | 24-Jun-86 |
1986 | 32.5 | 147 | 28-May-86 |
1987 | 33 | 165 | 15-Jun-87 |
1987 | 33 | 207 | 27-Jul-87 |
1987 | 33 | 208 | 28-Jul-87 |
1988 | 40 | 157 | 06-Jun-88 |
1989 | 37 | 201 | 21-Jul-89 |
1990 | 34 | 217 | 06-Aug-90 |
1991 | 34 | 221 | 10-Aug-91 |
1991 | 34 | 242 | 31-Aug-91 |
1991 | 34 | 220 | 09-Aug-91 |
1992 | 32 | 226 | 14-Aug-92 |
1992 | 32 | 227 | 15-Aug-92 |
1993 | 31 | 171 | 21-Jun-93 |
1993 | 31 | 209 | 29-Jul-93 |
1994 | 30.5 | 208 | 28-Jul-94 |
1994 | 30.5 | 226 | 15-Aug-94 |
1995 | 32 | 149 | 30-May-95 |
1995 | 32 | 216 | 05-Aug-95 |
1996 | 33 | 242 | 30-Aug-96 |
1997 | 35.5 | 218 | 07-Aug-97 |
1998 | 35 | 217 | 06-Aug-98 |
1999 | 32.5 | 236 | 25-Aug-99 |
2000 | 31.5 | 235 | 23-Aug-00 |
2001 | 36 | 218 | 07-Aug-01 |
2002 | 34.5 | 198 | 18-Jul-02 |
2002 | 34.5 | 194 | 14-Jul-02 |
2003 | 36.5 | 227 | 16-Aug-03 |
2004 | 31 | 200 | 19-Jul-04 |
2004 | 31 | 198 | 17-Jul-04 |
2005 | 32.5 | 212 | 01-Aug-05 |
2006 | 32 | 179 | 29-Jun-06 |
2007 | 33.5 | 210 | 30-Jul-07 |
2008 | 35 | 237 | 25-Aug-08 |
2009 | 31 | 266 | 24-Sep-09 |
2009 | 31 | 164 | 14-Jun-09 |
No comments:
Post a Comment